Výsledky národních i mezinárodních soutěží s káčou. Každý ročník lze rozkliknout a podívat se na výsledky, často doplněné i videi s freestylem.
World Spintop Contest
- 2000
Beginners
Advanced
Experts
Pořadí | Jméno | Skóre |
---|---|---|
1. | Sean Curran | 38 |
2. | Mike Busch | 28 |
3. | Tim Skalland | 27 |
4. | Jason Colwell | 22 |
5. | Brian Cabildo | 16 |
6. | Patrick Brown | 15 |
7. | Tyler Richenberger | 15 |
8. | Gabe Lozano | 13 |
9. | Kenneth Young | 8 |
10. | Paul Han | 5 |
11. | Jen Niles | 5 |
12. | Lee | 5 |
13. | Charles Young | 5 |
14. | Kalani Bergdorf | 5 |
15. | Mason Cash | 0 |
Pořadí | Jméno | Skóre |
---|---|---|
1. | Felix Avellana | 30 |
2. | Gary Longoria | 30 |
3. | David Guttenplan | 21 |
4. | Hank Freeman | 15 |
5. | Rob Tsou | 11 |
Pořadí | Jméno | Skóre |
---|---|---|
1. | Jon Gates | 32 |
2. | Steve Brown | 31 |
3. | Dale Oliver | 30 |
4. | Valerie Krantz | 18 |
5. | Lao Alovus | 10 |
- 2001
Beginners
Advanced
Experts
Pořadí | Jméno | Skóre |
---|---|---|
1. | Nikoli Zygo | 46 |
2. | Dennis Shatter | 46 |
3. | Mark Leithead | 43 |
4. | Damian Talavera | 41 |
5. | Rob Kitts | 40 |
6. | Stanley Zygo | 39 |
7. | Jack Ringca | 37 |
8. | Takahiko Hasegawa | 37 |
9. | Eric Wolff | 35 |
10. | Eric Dunlop | 34 |
11. | Shingo Terada | 33 |
12. | Joseph Harris | 33 |
13. | Jake Maloney | 30 |
14. | Jason Gallagher | 28 |
15. | Mark Mongomery | 28 |
16. | Jen Niles | 26 |
17. | Thomas Connolly | 24 |
18. | Mikey McCabe | 21 |
19. | Michael Vanderweele | 20 |
Pořadí | Jméno | Skóre |
---|---|---|
1. | Alex Poole | 48 |
2. | Valerie Oliver | 44 |
3. | Hank Freeman | 41 |
4. | Sean Curran | 34 |
5. | Bat Man | 8 |
6. | Brian Cabildo | 3 |
Pořadí | Jméno | Skóre |
---|---|---|
1. | Felix Avellana | 45 |
2. | Dale Oliver | 40 |
3. | Mark Vargas | 30 |
4. | Dave Bazan | 28 |
5. | Luis Borge | 20 |
6. | Mark Hayward | 18 |
- 2002
Freestyle
Pořadí | Jméno |
---|---|
1. | Dave Bazan |
- 2003
Age 9-11 | ||
---|---|---|
1. | Benjamin Conde (10) | 3 |
2. | Ann Connolly (11) | 2 |
Age 12-16 | ||
---|---|---|
1. | Dennis Shatter (16) | 13 |
2. | Mike Macabe (14) | 7 |
Age 17-25 | ||
---|---|---|
1. | Jack Ringca (25) | 8 |
2. | Matt Ritter (18) | 1 |
3. | Kyle Pearson (24) | 1 |
Age 26-49 | ||
---|---|---|
1. | Seb Ficcadenti (49) | 21 |
2. | Brett Outch (27) | 11 |
3. | Tom Connolly (43) | 5 |
Age 50-106 | ||
---|---|---|
1. | Art Taylor (51) | 10 |
Freestyles | ||
---|---|---|
1. | Miguel Correa | 64,13 |
2. | Andre Boulay | 54,59 |
3. | Mitchell Kamisato | 53,87 |
4. | Mark Hayward | 53,56 |
5. | Valerie Oliver | 48,63 |
- 2004
Freestyles | ||
---|---|---|
1. | Matt Ritter | 97,4 |
2. | Miguel Correa | 86,8 |
3. | Jon Gates | 80,2 |
4. | Val Oliver | 77,8 |
5. | Jorge Alcoz | 52,1 |
http://www.ta0.com/tricks/large_videos/worlds2004/
- 2005
Freestyles | ||
---|---|---|
1. | Dave Bazan | 99,2 |
2. | Jon Gates | 80,5 |
3. | Takeshi Kamisato | 75,8 |
4. | Mark Hayward | 61,3 |
5. | Jorge Alcoz | 41,6 |
http://www.ta0.com/tricks/large_videos/worlds2005/
- 2006
Age <10 | ||
---|---|---|
1. | Sean Micca (10) | 4 |
Age 13-16 | ||
---|---|---|
1. | Ben Conti (13) | 1 |
Age 17-29 | ||
---|---|---|
1. | Nick Civitello (25) | 8 |
2. | Ondřej Šedivý (23) | 1 |
Age 30-44 | ||
---|---|---|
1. | Jon Gates (34) | 16 |
Age 45-106 | ||
---|---|---|
1. | Jeff Smith (76) | 5 |
2. | Tom Connolly (46) | 4 |
Freestyles | ||
---|---|---|
1. | Matt Ritter | 96,00 |
2. | Takeshi Kamisato | 73,90 |
3. | Alan Gray | 70,51 |
4. | Valerie Oliver | 65,81 |
5. | David Buhrmester | 49,41 |
6. | Titi Freak | 49,10 |
7. | Robert Gray | 48,24 |
8. | Boyd Seth | 34,63 |
Videa v PC
- 2007
Age 11-12 | ||
---|---|---|
1. | Sean Micca (11) | 1 |
Age 13-16 | ||
---|---|---|
1. | Jonathan Feldman (14) | 6 |
Age 17-29 | ||
---|---|---|
1. | Christopher Oneil (28) | 13 |
2. | Ben Hoppes (27) | 8 |
Age 30-44 | ||
---|---|---|
1. | Alex Ayers (31) | 10 |
2. | Taka Hasegawa (31) | 8 |
3. | Rob Tsou (38) | 1 |
Age 45-106 | ||
---|---|---|
1. | Jeff Smith (77) | 13 |
2. | Tom Connolly (47) | 10 |
Freestyles | ||
---|---|---|
1. | Matt Ritter | 90,13 |
2. | Takeshi Kamisato | 74,39 |
3. | Jorge Alcoz | 62,48 |
4. | David Buhrmester | 55,85 |
5. | Mike Hout | 37,33 |
6. | Boyd Seth | 36,76 |
7. | Hamilton Yokota | 35,67 |
Některá videa v PC
- 2008
Age 17-29 | |
---|---|
1. | Ondřej Šedivý |
Age 30-44 | |
---|---|
1. | Catherine Sampietro |
2. | Jack Ringca |
Age 45+ | |
---|---|
1. | Jeff Smith |
Freestyles | |
---|---|
1. | Jon Gates |
2. | Mike Hout |
3. | Tom Connolly |
Videa v PC
- 2009
Age 12-16 | ||
---|---|---|
1. | Sam Niemeier (12) | 8 |
1. | Sean Micca (13) | 8 |
3. | Miguel Figueroa (15) | 7 |
4. | Dillon Schink (16) | 3 |
5. | Kevin Newell (15) | 2 |
Age 30-44 | ||
---|---|---|
1. | Hans VanDan Elzen (35) | 6 |
Fixed Freestyles | |
---|---|
1. | Jorge Alcoz |
2. | Mike Hout |
3. | Felix Avellana |
Bearing Freestyles | |
---|---|
1. | Felix Avellana |
2. | Mike Hout |
3. | Jorge Alcoz |
? | Tom Connolly |
- 2010
Fixed Freestyles | ||
---|---|---|
1. | Darren Kim | 99,61 |
2. | Chris Neff | 86,52 |
3. | Mike Hout | 68,43 |
4. | John Buechele | 50,01 |
5. | Takeshi Kamisato | 38,57 |
6. | Mark Hayward | 32,77 |
Bearing Freestyles | ||
---|---|---|
1. | Darren Kim | 98,54 |
2. | Takeshi Kamisato | 84,79 |
3. | Mike Hout | 77,54 |
4. | Mark Hayward | 70,44 |
5. | Chris Neff | 66,95 |
6. | John Buechele | 65,46 |
7. | Kevin Newell | 50,39 |
8. | Lorenzo Sabatini | 37,74 |
Combined Freestyles | ||
---|---|---|
1. | Darren Kim | 198,15 |
2. | Chris Neff | 153,47 |
3. | Mike Hout | 145,97 |
4. | Takeshi Kamisato | 123,36 |
5. | John Buechele | 115,47 |
6. | Mark Hayward | 103,21 |
- 2011
Fixed Tip Freestyles | ||
---|---|---|
1. | Mike Hout | 98,64 |
2. | Chris Neff | 91,96 |
3. | Darren Kim | 84,66 |
4. | Omar Garza | 77,41 |
5. | Takeshi Kamisato | 51,87 |
Bearing Tip Freestyles | ||
---|---|---|
1. | Chris Neff | 100 |
2. | Takeshi Kamisato | 80,86 |
3. | Darren Kim | 78,08 |
4. | Omar Garza | 56,23 |
5. | Mike Hout | DQ |
- 2012
Age <13 | ||
---|---|---|
1. | Eli Hickerson | 30 |
Age 14-24 | ||
---|---|---|
1. | Austen Hickerson | 19 |
Age 25+ | ||
---|---|---|
1. | John Buzong | 27 |
2. | Alex Ayers | 16 |
3. | Mike Hout | 2 |
Freestyles | ||
---|---|---|
1. | Carlos Solis | 99,1 |
2. | Brian Caster | 54,3 |
3. | Mark Hayward | 50,0 |
4. | Mike Hout | 41,2 |
5. | Raul Sanchez | 39,8 |
6. | Tom Connolly | 38,6 |
7. | Humberto Hernandez | 35,8 |
- 2013
A - age 11-16 ? | ||
---|---|---|
1. | Eli Hickerson | 40 |
2. | Rene Martinez | 11 |
3. | Austen Hickerson | 11 |
4. | Bryce Benton | 3 |
B - age 17-44 ? | ||
---|---|---|
1. | Miguel Angel Chavez | 21 |
2. | Dave Schulte | 10 |
3. | Tim Simco | 6 |
C - age 45+ | ||
---|---|---|
1. | Kirk Charles | 13 |
2. | Mike Hickerson | 12 |
Freestyles | ||
---|---|---|
1. | Gustavo Castro | 99,35 |
2. | Tyler Young (US) | 99,26 |
3. | Salvador Martinez | 71,23 |
4. | Carlos Galvis | 66,67 |
5. | Carlos Solis | 60,20 |
6. | Alex Rodriguez | 57,63 |
7. | Martha Gallo | 41,36 |
8. | Tom Connolly | 23,23 |
9. | Mike Hout | 22,12 |
10. | Rodrigo Arbelaez | 16,11 |
- 2014
Freestyles - 3 min | ||||||
---|---|---|---|---|---|---|
Jméno (Země) | TE | PS | Skóre | Pády | Celkem | |
1. | Tyler Young (CZ/US) | 80,0 | 16,5 | 96,48 | 3 | 93,48 |
2. | Daniel Konečný (CZ) | 64,3 | 18,0 | 82,30 | 8 | 74,30 |
3. | Jakub Konečný (CZ) | 49,8 | 14,8 | 64,60 | 7 | 57,60 |
4. | Jorge Alcoz (US/UY) | 42,2 | 14,1 | 56,35 | 8 | 48,35 |
5. | Jan Kloubec (CZ) | 34,7 | 12,6 | 47,27 | 2 | 45,27 |
6. | Alejandro Tores (MX) | 37,2 | 9,4 | 46,55 | 6 | 40,55 |
7. | Marietta Slezak (HU) | 11,8 | 6,4 | 18,19 | 7 | 11,19 |
- 2015
Freestyles - 3 min, 1 min kvalifikace | ||||
---|---|---|---|---|
Jméno (Země) | TE | PS | Celkem | |
1. | Jorge Alcoz (UY) | 73,9 | 12,9 | 86,7 |
2. | Kazuhito Miki (JP) | 67,9 | 15,6 | 83,5 |
3. | Keita Watanabe (JP) | 65,7 | 15,9 | 81,6 |
4. | Takahiko Hasegawa (JP) | 51,3 | 12,4 | 63,7 |
5. | Mike Durdak (US) | 37,9 | 5,4 | 43,3 |
- 2016
Freestyles - 3 min | ||||
---|---|---|---|---|
Jméno (Země) | Skóre | |||
1. | Chris Neff (US) | 95,33 | ||
2. | Eli Hickerson (US) | 75,51 | ||
3. | Takahiko Hasegawa (JP) | 65,88 | ||
4. | Kazuhito Miki (JP) | 60,55 | ||
5. | Marco Palma (MX) | 56,83 | ||
6. | Fernando Turegano (MX) | 37,39 | ||
7. | Nakayama Ko (JP) | 32,73 | ||
8. | Austen Hickerson (US) | 24,04 | ||
9. | Kirk Charles (US) | 17,68 |
- 2017
Freestyles - 3 min | ||||
---|---|---|---|---|
Jméno (Země) | ||||
1. | Jakub Konečný (CZ) | |||
2. | Daniel Konečný (CZ) | |||
3. | Jose Madrigal (US) | |||
4. | Jon Gates (US) | |||
5. | Futoshi Maruyama (JP) | |||
6. | Marco Palma (MX) | |||
7. | Mike Hout (US) |
- 2018
Freestyles - 3 min | ||||
---|---|---|---|---|
Jméno (Země) | Skóre | |||
1. | Kanta Tani (Japan) | 94,42 | ||
2. | Jun Shimamura (Japan) | 86,11 | ||
3. | Takahiko Hasegawa (Japan) | 65,74 | ||
4. | Jorge Alcoz (Uruguay) | 60,55 | ||
5. | Farid Hernán Bermúdez Vega (Colombia) | 39,20 | ||
6. | Robert Tsou (United States) | 5,62 |
- 2019
Freestyles - 3 min | ||||
---|---|---|---|---|
Jméno (Země) | ||||
1. | Jose Madrigal (sdílené s Elim) (USA) | |||
2. | Eli Hickerson (sdílené s Josem) (USA) | |||
3. | Takahito Hasegawa (Japan) | |||
4. | Marco Palma (sdílené s Tomem) (Mexico) | |||
5. | Tom Kunkel (sdílené s Marcem) (USA) | |||
6. | James Palma (Mexico) | |||
7. | Valerie Oliver (USA) | |||
8. | Kelvin Carmona (Mexico) | |||
9. | Farid Bermudez (Colombia) | |||
10. | Mark Leithead (Canada) |
Open - freestyles - 3 min | ||||
---|---|---|---|---|
Jméno (Země) | Skóre | |||
1. | Guillem Vizcaino (Balearic Islands) | 58 | ||
2. | Kanta Tani (Japan) | 42 | ||
3. | Gerardo Montero-Rivera (Mexico) | 24 | ||
4. | Jun Shimamura (Japan) | 22 | ||
5. | Chris Neff (USA) | 19 | ||
6. | Kei Yamase (Japan) | 11 | ||
7. | Quentin Godet (France) | 10 | ||
8. | Marco Palma (Mexico) | 2 | ||
9. | Zenith (Spain) | 2 | ||
10. | Zero (Japan) | 0 |
Traditional - freestyles - 3 min | ||||
---|---|---|---|---|
Jméno (Země) | Skóre | |||
1. | Brian Felipe Gaspar (Colombia) | 53 | ||
2. | Guillem Vizcaino (Balearic Islands) | 52 | ||
3. | Herney de Jesús García-Rivera (Colombia) | 26 | ||
4. | Jader Moná-Sanchez (Colombia) | 17 | ||
5. | Sina (Balearic Islands) | 13 | ||
6. | Xisco Valls (Balearic Islands) | 13 | ||
7. | John Lopez-Hernandez (Ecuador) | 6 | ||
8. | Momotaro Sakashita (Japan) | 4 | ||
9. | Zero (Japan) | 3 | ||
10. | Zenith (Spain) | 3 |
Open
Traditional
Women
Youth
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Kanta | Tani | Japan | 89.73 |
2 | Eli | Hickerson | USA | 83.81 |
3 | Marcus | Heineck | USA | 82.12 |
4 | Jun | Shimamura | Japan | 80.61 |
5 | Sina | Roselló | Spain | 77.18 |
6 | Miguel Ángel | Martínez Jareño | Spain | 68.13 |
7 | Xisco | Valls Ordinas | Spain | 67.62 |
8 | Juan Diego | Arias Monsalve | Colombia | 65.79 |
9 | Naonari | Tani | Japan | 59.81 |
10 | Cristian | Collaso | Mexico | 59.26 |
11 | Takahiko | Hasegawa | Japan | 58.94 |
12 | Zero | 照屋礼 | Japan | 58.45 |
13 | Yahir | Martínez soto | Mexico | 57.73 |
14 | Yahir | Solis Ortega | Mexico | 57.53 |
15 | Jesus | Torres | Venezuela | 43.68 |
16 | Tomohiro | Tokunaga | Japan | 43.64 |
17 | Nobuyoshi | Hasegawa | Japan | 41.77 |
18 | Marco | Palma | Mexico | 40.97 |
19 | Kotaro | Akasaka | Japan | 36.15 |
20 | Naoto | Yasumura | Japan | 34.56 |
21 | Rentaro | Kamimura | Japan | 32.10 |
22 | James | Palma | Mexico | 32.06 |
23 | Juan Miguel | Henao Giraldo | Colombia | 28.02 |
24 | Kaito | Shimada | Japan | 26.22 |
25 | Rocco | Cosca | Italy | 24.69 |
26 | Beth | Joyave | USA | 22.96 |
27 | Mark | Leithead | Canada | 21.17 |
28 | Kota | Tachikawa | Japan | 20.26 |
29 | Sora | Yonezu | Japan | 19.95 |
30 | Yomogi | Tsuji | Japan | 17.82 |
31 | Youchi | Ariyoshi | Japan | 17.50 |
32 | Marco Jr. | Palma | Mexico | 15.02 |
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Juan Diego | Arias Monsalve | Colombia | 89.05 |
2 | Brian Felipe | Gaspar | Colombia | 71.39 |
3 | Marcus | Heineck | USA | 69.70 |
4 | Xisco | Valls Ordinas | Spain | 68.61 |
5 | Kanta | Tani | Japan | 64.22 |
6 | Herney Jesus | Garcia Rivera | Colombia | 61.38 |
7 | Kibou | Okada | Japan | 58.91 |
8 | Jader | Monà Sánchez | Colombia | 58.27 |
9 | Jhon Jairo | Betancour | Colombia | 49.36 |
10 | Momotaro | Sakashita | Japan | 44.48 |
11 | Carlos Alberto | Galvis Montoya | Colombia | 40.87 |
12 | Satoshi | Machida | Japan | 39.61 |
13 | Juan Manuel | Montoya Vergara | Colombia | 37.97 |
14 | Yoshinori | Tsuyama | Japan | 35.72 |
15 | Andrés | Arbeláez Salazar | Colombia | 35.15 |
16 | Shigeyuki | Mizokawa | Japan | 34.90 |
17 | Akira | Kiryu | Japan | 34.88 |
18 | Juan Miguel | Henao Giraldo | Colombia | 34.75 |
19 | Marco | Palma | Mexico | 34.52 |
20 | Alex | Maldonado | Colombia | 31.08 |
21 | Erina | Yoshikawa | Japan | 30.74 |
22 | Eduin de Jesús | Muños Duque | Colombia | 29.76 |
23 | Yukiho | Kiryu | Japan | 29.59 |
24 | Nestor Alonso | Arbeláez Atehortùa | Colombia | 29.47 |
25 | Giovani Asdrubal | Murillo Cardona | Colombia | 28.54 |
26 | Toru | Noguchi | Japan | 27.86 |
27 | Andrés Felipe | Calderón Ricardo | Colombia | 26.42 |
28 | Koichiro | Sato | Japan | 24.33 |
29 | Minoru | Ueyama | Japan | 23.64 |
30 | Yunichi | Morinaga | Japan | 23.41 |
31 | Kumiko | Suzuta | Japan | 23.37 |
32 | Duvan Stiven | Rivera Herrera | Colombia | 23.16 |
33 | Manato | Oitani | Japan | 22.21 |
34 | Julio Cesar | Moreno Diaz | Colombia | 21.53 |
35 | Jorge Armando | Giraldo Agudeo | Colombia | 21.44 |
36 | Tadanao | Takami | Japan | 20.26 |
37 | Yoshinori | Murasaki | Japan | 18.65 |
38 | Faver Stiven | Padilla Nánclares | Colombia | 17.32 |
39 | Noriko | Maeda | Japan | 12.69 |
40 | Airi | Iwasaka | Japan | 11.49 |
41 | Oscar | Cortez Cardona | Colombia | 9.55 |
42 | Jorge Eliecer | Giraldo Jurado | Colombia | 8.06 |
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Martha Cecilia | Gallo Cardona | Colombia | 93.05 |
2 | Beth | Joyave | USA | 69.20 |
3 | Kumiko | Suzuta | Japan | 68.80 |
4 | Yukiho | Kiryu | Japan | 68.14 |
5 | Erina | Yoshikawa | Japan | 62.02 |
6 | Hiroko | Monma | Japan | 60.36 |
7 | Sakuha | Monma | Japan | 47.01 |
8 | Yomogi | Tsuji | Japan | 44.94 |
9 | Noriko | Maeda | Japan | 43.11 |
10 | Diva | Cortes | Colombia | 42.63 |
11 | Airi | Iwasaka | Japan | 40.39 |
12 | Miki | Tachikawa | Japan | 39.04 |
13 | Eloise | Landry | Canada | 28.60 |
14 | Dennis Johana | Carvajal Castrillon | Colombia | 27.00 |
15 | Stefany | Diaz Cortes | Colombia | 13.78 |
16 | Samanta | Jimenez Cortes | Colombia | 10.41 |
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Mauricio | Román Ríos | Mexico | 92.50 |
2 | Nobuyoshi | Hasegawa | Japan | 85.61 |
3 | Jesus | Torres | Venezuela | 76.70 |
4 | Kotaro | Akasaka | Japan | 74.68 |
5 | Juan Miguel | Henao Giraldo | Colombia | 56.28 |
6 | Kaito | Shimada | Japan | 52.18 |
7 | Amir Omar | Pablo Chávez | Mexico | 50.48 |
8 | Kota | Tachikawa | Japan | 41.65 |
9 | Manato | Oitani | Japan | 34.97 |
Open
Traditional
Women
Youth
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Kanta | Tani | Japan | 96.39 |
2 | Marcus | Heineck | USA | 88.69 |
3 | Jun | Shimamura | Japan | 81.21 |
4 | Yahir | Ortega | Mexico | 80.02 |
5 | Quentin | Godet | France | 71.59 |
6 | Naonari | Tani | Japan | 71.23 |
7 | Ian | Smith | USA | 66.78 |
8 | Xisco | Valls Ordinas | Spain | 62.67 |
9 | Juan Diego | Arias Monsalve | Colombia | 61.69 |
10 | Beau | Besancon | USA | 61.37 |
11 | Koutarou | Akasaka | Japan | 60.36 |
12 | Kei | Yamase | Japan | 57.59 |
13 | Nobuyoshi | Hasegawa | Japan | 56.52 |
14 | Takahiko | Hasegawa | Japan | 49.80 |
15 | Momotarou | Sakashita | Japan | 48.46 |
16 | Tadanao | Takami | Japan | 44.89 |
17 | Naoto | Yasumura | Japan | 40.31 |
18 | Kazuhiko | Miki | Japan | 39.95 |
19 | Mark | Leithead | Canada | 33.67 |
20 | Toru | Noguchi | Japan | 27.76 |
21 | Yoshinori | Murasaki | Japan | 26.56 |
22 | Hiraku | Ishii | Japan | 26.55 |
23 | Minoru | Ueyama | Japan | 20.73 |
24 | Kota | Tachikawa | Japan | 19.56 |
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Juan Diego | Arias Monsalve | Colombia | 80.18 |
2 | Juan Miguel | Henao Giraldo | Colombia | 77.39 |
3 | Marcus | Heineck | USA | 75.57 |
4 | Xisco | Valls Ordinas | Spain | 74.46 |
5 | Kanta | Tani | Japan | 72.59 |
6 | Rocco | Cosca | Italy | 70.06 |
7 | Kibou | Okada | Japan | 69.98 |
8 | Skye | Cerdà Bota | Spain | 56.25 |
9 | Takahiko | Hasegawa | Japan | 56.04 |
10 | Kazuhiko | Miki | Japan | 53.94 |
11 | Jorge Armando | Giraldo Agudelo | Colombia | 51.27 |
12 | Juan Manuel | Montoya Vergara | Colombia | 50.04 |
13 | Martha | Gallo | Colombia | 49.64 |
14 | Kazuhide | Noguchi | Japan | 47.42 |
15 | Satoshi | Machida | Japan | 46.80 |
16 | Kiyoshi | Tanizaki | Japan | 45.87 |
17 | Shigeyuki | Mizokawa | Japan | 44.18 |
18 | Rentarou | Uemura | Japan | 43.36 |
19 | Yoshinori | Tsuyama | Japan | 38.80 |
20 | Nobuhisa | Yoneda | Japan | 35.66 |
21 | Juan David | Arias Sanchez | Colombia | 31.10 |
22 | Oscar | Cortes Cardona | Colombia | 30.16 |
23 | Kota | Tachikawa | Japan | 29.42 |
24 | Akira | Kiryu | Japan | 27.80 |
25 | Jorge Eliecer | Giraldo Jurado | Colombia | 18.62 |
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Martha | Gallo Cardona | Colombia | 98.29 |
2 | Kumiko | Suzuta | Japan | 80.61 |
3 | Yuhiko | Kyriuu | Japan | 80.29 |
4 | Erina | Yoshikawa | Japan | 65.41 |
5 | Noriko | Maeda | Japan | 62.23 |
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Nobuyoshi | Hasegawa | Japan | 96.10 |
2 | Kota | Tachikawa | Japan | 59.99 |
3 | José Manuel | Orduña Perez | Colombia | 53.17 |
4 | Eddy Santiago | Mora Cortes | Colombia | 32.73 |
Open
Traditional
Women
Youth
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Yahir | Ortega | Mexico | 88.77 |
2 | Kanta | Tani | Japan | 87.50 |
3 | Jun | Shimamura | Japan | 80.07 |
4 | Marcus | Heineck | USA | 72.01 |
5 | Takumi | Kakizakai | Japan | 57.04 |
6 | Kotaro | Akasaka | Japan | 45.31 |
7 | Nobuyoshi | Hasegawa | Japan | 44.15 |
8 | Naoto | Yasumura | Japan | 41.92 |
9 | Momotaro | Sakashita | Japan | 41.67 |
10 | Zero | Rei Teruya | Japan | 39.03 |
11 | Kazuhito | Miki | Japan | 38.41 |
12 | Takahiko | Hasegawa | Japan | 37.86 |
13 | Mark | Leithead | Canada | 35.64 |
14 | Akira | Kakizakai | Japan | 33.61 |
15 | Tadanao | Takami | Japan | 31.76 |
16 | Toru | Noguchi | Japan | 31.52 |
17 | Yoshiyuki | Nosoko | Japan | 30.73 |
18 | Jumpei | Tani | Japan | 30.61 |
19 | Sora | Yonezu | Japan | 28.41 |
20 | Yoichi | Ariyoshi | Japan | 23.75 |
21 | Mark | Kollecker | USA | 21.00 |
22 | Akihiro | Hidaka | Japan | 20.46 |
23 | Diva | Cortes | Colombia | 13.79 |
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Francisco | Valls | Spain | 89.79 |
2 | Tomohiro | Tokunaga | Japan | 84.78 |
3 | Juan Diego | Arias Monsalve | Colombia | 70.85 |
4 | Skye | Cerdà Bota | Spain | 70.41 |
5 | Marcus | Heineck | USA | 65.78 |
6 | Kibo | Okada | Japan | 55.60 |
7 | Juan Miguel | Henao Giraldo | Colombia | 54.10 |
8 | Kazuhide | Noguchi | Japan | 53.88 |
9 | Jader | Moná Sánchez | Colombia | 50.92 |
10 | Momotaro | Sakashita | Japan | 50.44 |
11 | Rocco | Cosca | Italy | 50.29 |
12 | Kazuhito | Miki | Japan | 49.06 |
13 | Rentaro | Uemura | Japan | 46.04 |
14 | Takumi | Kakizakai | Japan | 43.37 |
15 | Yoshinori | Tsuyama | Japan | 35.17 |
16 | Jorge Armando | Giraldo Agudero | Colombia | 32.17 |
17 | Minoru | Ueyama | Japan | 31.32 |
18 | Akira | Kiryu | Japan | 28.84 |
19 | Oscar | Cortes Cardona | Colombia | 16.24 |
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Val | Oliver | USA | 92.02 |
2 | Martha | Gallo | Colombia | 91.24 |
3 | Kumiko | Suzuta | USA | 78.31 |
4 | Beth | Joyave | USA | 63.61 |
5 | Yukiho | Kiryu | Japan | 61.27 |
6 | Erian | Yoshikawa | Japan | 39.77 |
7 | Diva | Cortes | Colombia | 30.11 |
8 | Shâm | Petit | France | 21.91 |
Pořadí | Jméno | Příjmení | Národnost | Skóre |
---|---|---|---|---|
1 | Braham Yareth | Cortes Lopez | Mexico | 91.78 |
2 | Nobuyoshi | Hasegawa | Japan | 83.91 |
3 | Aldo | CasaSola Hernández | Mexico | 68.89 |
4 | Teonanacatl | Lopez Arreguin | Mexico | 64.52 |
5 | Akira | Kakizakai | Japan | 63.73 |
6 | Jumpei | Tani | Japan | 55.49 |
7 | Romeo | Serna | Mexico | 53.27 |
8 | Mariano | Ojeda Jiménez | Mexico | 51.43 |
Open
Traditional
Tsubame Cup International Open
Pořadí | Jméno a příjmení | Národnost | Skóre |
---|---|---|---|
1 | Jun Shimamura | Japan | 96.5 |
2 | Yahir Ortega | Mexico | 81.9 |
3 | Nobuyoshi Hasegawa | Japan | 71.5 |
4 | Takumi Kakizakai | Japan | 61.2 |
5 | Yuki Kiritani | Japan | 58.8 |
6 | Francisco Valls | Spain | 54.8 |
7 | Kazuha Sakamoto | Japan | 54.0 |
8 | Rei Teruya | Japan | 49.3 |
9 | Quentin Godet | France | 48.8 |
10 | Junpei Tani | Japan | 46.9 |
11 | Skye Cerdà Bota | Spain | 45.8 |
12 | Koutaro Akasaka | Japan | 43.1 |
13 | Akira Kakisakai | Japan | 40.3 |
14 | Momotaro Sakashita | Japan | 35.7 |
15 | Ichi Nagano | Japan | 33.5 |
16 | Nosoko Yoshiyuki | Japan | 33.4 |
17 | Naoto Yasumura | Japan | 27.5 |
18 | Rentaro Uemura | Japan | 24.4 |
19 | Ryusei Kaga | Japan | 17.9 |
20 | Ren Kitsunai | Japan | 13.1 |
Pořadí | Jméno a příjmení | Národnost | Skóre |
---|---|---|---|
1 | Tomohiro Tokunaga | Japan | 90.7 |
2 | Skye Cerdà Bota | Spain | 69.0 |
3 | Francisco Valls | Spain | 65.6 |
4 | Kibo Okada | Japan | 53.9 |
5 | Momotaro Sakashita | Japan | 43.1 |
6 | Kazuhide Noguchi | Japan | 33.3 |
7 | Rentaro Uemura | Japan | 30.5 |
8 | Kazuhito Miki | Japan | 30.3 |
9 | Rocco Cosca | Italy | 23.4 |
10 | Kumiko Suzuta | Japan | 23.3 |
Pořadí | Jméno a příjmení | Skóre |
---|---|---|
1 | Nobu | 192 |
2 | Satoshi | 190 |
3 | Zero | 169 |
4 | Kei | 153 |
5 | Marshmallow | 150 |
6 | Yamada | 148 |
7 | Craftsman | 146 |
8 | Top Samurai | 126 |
9 | Yamase | 123 |
10 | Naoti | 97 |
Open
Traditional
Women
Youth
